2026 BHS Fast-Pitch Softball
Head Coach: Dru Allen allend@baldwynschools.com
Assistant Coach: Amanda Jackson jacksona@baldwynschools.com
Date |
Opponent |
Location |
Time |
| 2.10 | Shannon | Home | 5/6:30 pm |
| 2.13 | Shannon | Away | 5/6:30 pm |
| 2.14 | OPEN | ||
| 2.17 | Thrasher | Home | 5/6:30 pm |
| 2.19 | Belmont | Away | 5/6:30 pm |
| 2.21 | Thrasher | Away | TBD |
| 2.21 | Aberdeen | Thrasher | TBD |
| 2.23 | Belmont | Home | 5/6:30 pm |
| 2.26 | Biggersville | Home | 5/6:30 pm |
| 2.28 | OPEN | ||
| 3.2 | Hamilton** | Home | 5/6:30 pm |
| 3.5 | New Site ** | Away | 5/6:30 pm # |
| 3.6 | OPEN | ||
| 3.7 | OPEN | ||
| 3.14 | Mantachie | Away | TBD |
| 3.16 | Hatley** | Home | 5/6:30 pm |
| 3.19 | Smithville | Home | 5/6:30 pm |
| 3.20 | Prentiss Co. Tournament | Thrasher | TBD |
| 3.21 | Prentiss Co. Tournament | Thrasher | TBD |
| 3.23 | Walnut | Away | 5:30/7 pm # |
| 3.26 | Hamilton ** | Away | 5/6:30 pm |
| 3.28 | OPEN | ||
| 3.30 | New Site ** | Home | 5/6:30 pm |
| 4.2 | Hatley** | Away | 5/6:30 pm |
| 4.6 | Biggersville | Away | 5/6:30 pm |
| 4.9 | Walnut | Home | 5/6:30 pm |
| 4.13 | Smithville | Away | 5/6:30 pm |
** Denotes Division Games
# Varsity Game first. All other games JV will be first.