2024 BHS Fast-Pitch Softball
Head Coach: Dru Allen allend@baldwynschools.com
Assistant Coach: Amanda Jackson jacksona@baldwynschools.com
Date |
Opponent |
Location |
Time |
2/12/24 | Walnut | Home | 5/6:30 p.m. |
2/15/24 | OPEN | ||
2/19/24 | Walnut | Away | 5:30/7 p.m. |
2/22/24 | Shannon | Away | 5/6:30 p.m. |
2/26/24 | Booneville | Home | 5/6:30 p.m. |
2/29/24 | Jumpertown | Home | 5:30 p.m. |
3/4/24 | Smithville | Away | 5/6:30 p.m. |
3/7/24 | Thrasher** | Home | 5/6:30 p.m. |
3/9/24 | New Site | Home | 11/12:30 p.m. |
3/16/24 | Booneville Tournament | Booneville | TBA |
3/18/24 | Wheeler** | Away | 5:30/7 p.m. |
3/21/24 | Tremont** | Away | 5/6:30 p.m. |
3/23/24 | Prentiss Co. Tournament | New Site | TBA |
3/25/24 | Biggersville** | Home | 5/6:30 p.m. |
4/2/24 | Thrasher** | Away | 5:30/7 p.m. |
4/4/24 | Wheeler** | Home | 5/6:30 p.m. |
4/8/24 | Tremont** | Home | 5/6:30 p.m. |
4/11/24 | Biggersville** | Away | 5/6:30 p.m. |
4/15/24 | New Albany | Away | 5/6:30 p.m. |
4/16/24 | Jumpertown | Home | 5:30 p.m. |
** Denotes Division Games