2025 BHS Golf
Head Coach: Lance Wesson wessonl@baldwynschools.com
Assistant Coach: Conner McKay mckayc@baldwynschools.com
DATE | LOCATION |
8/12/25 | Natchez Trace GC |
8/14/25 | Booneville CC |
8/19/25 | Hillandale GC (18) |
8/21/25 | Redmont CC |
8/26/25 | Natchez Trace GC (18) |
8/28/25 | Tupelo National GC |
9/2/25 | Hillandale CC (18) |
9/4/25 | Redmont CC |
9/9/25 | Redmont CC (18) |
9/11/25 | Pickwick Landing GC (18) |
9/16/25 | Tupelo CC |
9/17/25 | Hillandale CC (18) |
9/25/25 | Hillandale CC (18) |
9/30/25 | Tupelo National GC |
10/1/25 | Shiloh Ridge GC (18) |
10/14/25 | Division Tournament @ Natchez Trace GC |
10/27-28 | State Golf Tournament @ Brookhaven |
Natchez Trace Golf Course (NTGC) serves as home course.
(18) denotes 18 hole course. Other matches are 9 holes.